Daftar Panjang Pick Up Pulser
No | Model | Type | Panjang Tonjolan (mm) | Type Sinyal / Pulsar | Sistem Pengapian |
1 | Honda | Supra / Legenda | 11.3 | Single - Positif | AC |
Kirana | 14.0 | Single - Positif | DC | ||
Meg Pro | 15.4 | Single - Positif | DC | ||
Tiger 2000 / Phantom | 24.0 | Single - Positif | AC | ||
Kharisma / CS1 | 38.0 | Single - Positif | DC | ||
Sonic 125 / CBR | 38.0 | Single -Negatif | DC | ||
Vario / Click | 38.0 | Single - Positif | DC | ||
Beat | 38.0 | Single - Positif | DC | ||
2 | Yamaha | Vega-R / F1ZR | 57.5 | Double - Positif | AC |
Jupiter-Z / Mio / Nouvo | 57.5 | Double - Positif | DC | ||
RX King | Single - Positif | AC | |||
Jupiter MX | 57.5 | Double - Positif | DC | ||
3 | Suzuki | Shogun 110 | 14.0 | Single - Positif | DC |
Smash 110 | 16.0 | Double - Positif | DC | ||
Shogun 125 | 30.0 | Single - Positif | DC | ||
Satria 120 R | 30.0 | Double - Positif | DC | ||
Satria 150 F | 39.0 | Double - Positif | DC | ||
Spin / Sky Wave | 41.7 | Single -Negatif | DC | ||
Thunder 125 | 47.0 | Single - Positif | DC | ||
Thunder 250 | 70.7 | Single - Positif | DC | ||
4 | Bajaj | Pulsar 180 / 200 | 44.0 | Single - Positif | AC |
5 | Kawasaki | KZX 130 | 38.0 | Single - Positif | DC |
Kaze R | 12.0 | Single - Positif | AC | ||
Ninja RR | 9.0 | Single - Positif | DC |
Advertisement
Anda baru saja membaca artikel Tabloid otomotif yang berkategori dengan judul Panjang Pick Up Pulser dan Pin Koneksi. Anda bisa bookmark halaman ini dengan URL http://situs-ototrend.blogspot.com/2013/09/panjang-pick-up-pulser-dan-pin-koneksi.html. Terima kasih!
Panjang Pick Up Pulser dan Pin Koneksi
|
|
Posted by: Deva
Panjang Pick Up Pulser dan Pin Koneksi Updated at :
08.40
18 September 2013
Posting Komentar