Mazda2 V MT | Mazda2 V AT | Mazda2 R AT | ||
Type | MZR 1.5L In-line 4 cylinder, DOHC 16 valve with S-VT (Sequential Valve Timing) and ETC (Electronic Throttle Control) | |||
Displacement | cc | 1,498 | ||
Bore x Stroke | mm | 78.0 x 78.4 | ||
Compression Ratio | 10.0 : 1 | |||
Maximum Power | kW/(PS) / rpm | 76 (103) / 6000 | ||
Maximum Torque | Nm(kgm) / rpm | 135 (13.76) / 4000 | ||
Fuel System | Electronically Controlled Fuel Injection | |||
Fuel Tank Capacity | L | 42.8 | ||
Recomended Fuel | Unleaded gasoline RON90 or above |
Advertisement
Anda baru saja membaca artikel Tabloid otomotif yang berkategori Harga dan Spesifikasi /
Mobil
dengan judul Harga Dan Spesifikasi Mobil Mazda2 Sedan 2014. Anda bisa bookmark halaman ini dengan URL https://situs-ototrend.blogspot.com/2014/01/harga-dan-spesifikasi-mobil-mazda2.html. Terima kasih!
Harga Dan Spesifikasi Mobil Mazda2 Sedan 2014
|
|
Posted by: Deva
Harga Dan Spesifikasi Mobil Mazda2 Sedan 2014 Updated at :
06.31
12 Januari 2014
Posting Komentar