Daftar Harga Knalpot Racing Lengkap Terbaru berikut ini memberikan sedikit tampilan berbeda pada sepeda motor kesayangan para fotomodif lover dengan memasang model knalpot racing. Selain mengubah tampilan, knalpot racing yang baik juga mampu menyaring gas buang dengan sempurna sehingga semakin ramah lingkungan.
Untuk tampil beda dengan gaya knalpot racing, suara yang ditimbulkan oleh pipa buang ini juga menjadi bahan pertimbangan utama. Bukan suara nyaring yang dicari, namun merdu yang jernih lah yang banyak diinginkan. Berikut Daftar Harga Knalpot Racing yang dibuat sedemikian rupa mengikuti tema desain utama body sepeda motor Anda dengan berbagai tipe dan merek knalpot racing untuk model kumpulan modifikasi motor seperti Honda, Yamaha, Suzuki, Kawasaki, Ducati, serta model modeldan merek motor lainnya yang sesuai dengan tipe knalpot racing berikut.
Merk | Type | Price (IDR) |
Akrapovic | Slip On Carbon, Kawasaki Ninja 250 R | 6.500.000 |
Akrapovic | Slip On Titanium, Kawasaki Ninj 250 R | 6.300.000 |
Arrow | Full System, Kawasaki Ninja 250 R | 8.200.000 |
CLD | Slip On, Kawasaki Ninja 250 R | 1.500.000 |
CLD | Slip On Carbon, Kawasaki Ninja 250 R | 2.500.000 |
CLD | Full System Stainless | 2.000.000 |
CLD | Full System Phyton | 2.800.000 |
CLD | Full System Carbon | 3.000.000 |
Daytona | Racing Steel Muffler, Yamaha Jupiter MX 135 LC | 350.000 |
Daytona | Racing Steel Muffler, Yamaha Mio | 350.000 |
Daytona | Racing Steel Muffler, Yamaha Jupiter Z | 300.000 |
Daytona | Racing Steel Muffler, Honda Absolute Revo | 300.000 |
Daytona | Racing Steel Muffler, Honda Vario | 350.000 |
Daytona | Racing Steel Muffler, Honda Supra X 125/ Karisma | 300.000 |
Daytona | Racing Steel Muffler, Suzuki Shogun 125 (Silent) | 300.000 |
Daytona | Racing Steel Muffler, Suzuki Satria FU-150 | 350.000 |
Daytona | Racing Steel Muffler, Suzuki Smash | 300.000 |
Daytona | Racing Steel Muffler, Suzuki Skywave | 300.000 |
Leo Vince | Full System, Kawasaki Ninja 250 R | 7.500.000 |
Nassert Beet | Full System, Kawasaki Ninja 250 R | 13.300.000 |
Nassert Beet | Full System International Model, Kawasaki Ninja 250 R | 12.800.000 |
Nassert Beet | Slip On, Kawasaki Ninja 250 R | 5.800.000 |
R9 Racing Generation | Mugello Full System-Silencer Half Blue, Kawasaki Ninja 250 R | 2.100.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Kawasaki Ninja 250 R | 3.800.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Kawasaki Ninja 250 RR | 1.400.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Kawasaki Athlete | 1.200.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Kawasaki KLX 150 | 700.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Kawasaki KLX 250 | 1.350.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda CBR 150 | 3.200.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Tiger 2000/Revo | 1.450.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda CS-1 | 1.000.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Mega Pro | 850.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Vario | 900.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Beat | 650.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Karisma/Supra X 125 | 575.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Revo | 575.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Blade | 675.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Scorpio Z | 1.000.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Jupiter MX 135 LC | 850.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha V-Ixion | 900.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Mio | 650.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Mio (Road Race) | 900.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Nouvo | 850.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Jupiter Z | 575.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Suzuki Satria FU-150 | 850.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Suzuki Thunder 125 | 900.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Suzuki Shogun 125 | 575.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Suzuki Shogun SP | 575.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Suzuki Skywave | 650.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Bajaj Pulsar 180 | 900.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Bajaj Pulsar 200 | 1.100.000 |
R9 Racing Generation | Motegi Full System-Silencer CNC, Kawasaki Ninja 250 R | 2.000.000 |
R9 Racing Generation | Motegi New Full System-Silencer CNC, Kawasaki Ninja 150 RR | 1.400.000 |
R9 Racing Generation | Motegi New Full System-Silencer CNC, Kawasaki Ninja 150 R | 1.200.000 |
R9 Racing Generation | Catalunya Full System-Silencer Trioval Black or Silver, Ninja 250 R | 1.950.000 |
R9 Racing Generation | Catalunya New Full System-Silencer Trioval Black or Silver, Honda Tiger | 675.000 |
R9 Racing Generation | Catalunya New Full System-Silencer Trioval Black or Silver, Yamaha Scorpio | 675.000 |
R9 Racing Generation | Catalunya New Full System-Silencer Trioval Black or Silver, Yamaha V-Ixion | 675.000 |
R9 Racing Generation | Monza Carbon Full System-Silencer Real Carbon, Kawasaki Ninja 250 R | 9.000.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Kawasaki Ninja 250 R | 2.800.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Kawasaki KLX 150 | 1.250.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Kawasaki KLX 250 | 3.000.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Honda CBR 150 | 1.750.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Honda Tiger | 1.150.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Yamaha V-Ixion | 1.100.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Yamaha Mio | 1.000.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Yamaha Jupiter MX 135 LC | 900.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Suzuki Satria FU-150 | 900.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Minerva R 150 | 900.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Kawasaki KLX 150 | 1.250.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Kawasaki Ninja 250 R | 2.800.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Kawasaki KLX 250 | 3.000.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Honda CBR 150 | 1.750.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Honda Tiger | 1.150.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Yamaha V-Ixion | 1.100.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Yamaha Jupiter MX 135 LC | 900.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Suzuki Satria FU-150 | 900.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Minerva R 150 | 900.000 |
Remus | Slip On Hexacome Carbon, Kawasaki Ninja 250 R | 6.500.000 |
Remus | Slip On Oval Alumunium, Kawasaki Ninja 250 R | 6.000.000 |
Sportisi | Short, Kawasaki Ninja 250 R | 2.400.000 |
Sportisi | Long, Kawasaki Ninja 250 R | 2.600.000 |
Stanlee | Slip On, Kawasaki Ninja 250 R | 550.000 |
Stanlee | Full System, Kawasaki Ninja 250 R | 1.200.000 |
Stanlee | Full System Carbon, Kawasaki Ninja 250 R | 1.500.000 |
TDR | Racing Steel Muffler ANNR, Yamaha Jupiter MX 135 LC | 660.000 |
TDR | Racing Steel Muffler 2 Sound, Yamaha Mio | 1.230.000 |
TDR | Racing Steel Muffler 2 Sound, Suzuki Spin 125 | 1.230.000 |
TDR | Racing Steel Muffler 2 Sound, Honda Vario | 1.230.000 |
TDR | Racing Steel Muffler, Honda CBR 150 | 1.750.000 |
TDR | Racing Steel Muffler, Yamaha F1ZR | 730.000 |
TDR | Racing Steel Muffler, Yamaha Jupiter MX 135 LC | 1.100.000 |
TDR | Racing Steel Muffler, Yamaha Jupiter Z (Silent) | 900.000 |
TDR | Racing Steel Muffler, Kawasaki KR 150 | 290.000 |
TDR | Racing Steel Muffler New Folder 2 Sound, Yamaha Jupiter Z | 375.000 |
TDR | Racing Steel Muffler New Folder 2 Sound, suzuki Shogun 125 | 375.000 |
TDR | Racing Steel Muffler, Kawasaki Ninja KRR | 1.500.000 |
TDR | Racing Steel Muffler, Suzuki Satria FU-150 | 1.500.000 |
TDR | Racing Steel Muffler, Suzuki Shogun 125 (Silent) | 900.000 |
TDR | Racing Steel Muffler, Suzuki Smash (Silent) | 900.000 |
TDR | Racing Steel Muffler, Honda Sonic | 1.500.000 |
TDR | Muffler Tri Oval CLR, Suzuki Satria FU-150 | 858.000 |
TDR | Muffler Tri Oval CLR, Yamaha Scorpio | 858.000 |
TDR | Muffler Tri Oval CLR, Suzuki Thunder 125 | 858.000 |
TDR | Muffler Tri Oval CLR, Honda Tiger | 858.000 |
TDR | Muffler Tri Oval CLR, Yamaha V-Ixion | 858.000 |
TDR | Racing Stainless Muffler, Honda CBR 150 | 2.750.000 |
TDR | Racing Stainless Muffler Left Side, Yamaha Jupiter MX 135 LC | 3.000.000 |
TDR | Racing Stainless Muffler, Yamaha Nouvo/Mio | 2.250.000 |
TDR | Racing Stainless Muffler Right Side, Yamaha Jupiter MX 135 LC | 3.000.000 |
TDR | Racing Stainless Muffler, Suzuki Satria FU-150 | 2.500.000 |
TDR | Racing Stainless Muffler, Honda Sonic | 2.500.000 |
TDR | Racing Stainless Muffler Tri Oval, Kawasaki Ninja 250 | 4.500.000 |
TDR | Racing Stainless Muffler Silent, Yamaha Jupiter Z | 775.000 |
TDR | Racing Stainless Muffler Silent, Yamaha Mio | 775.000 |
TDR | Racing Stainless Muffler Silent, Honda Absolute Revo | 775.000 |
TDR | Racing Stainless Muffler Silent, Suzuki Shogun 125 | 775.000 |
TDR | Racing Stainless Muffler Silent, Suzuki Smash | 775.000 |
TDR | Racing Stainless Muffler Silent, Honda Supra X 125 | 775.000 |
Two Brothers | Full System Carbon, Kawasaki Ninja 250 R | 7.300.000 |
Two Brothers | Full System Titanium, Kawasaki Ninja 250 R | 7.300.000 |
Two Brothers | Full System Alumunium, Kawasaki Ninja 250 R | 6.600.000 |
Two Brothers | Slip On Carbon, Kawasaki Ninja 250 R | 4.500.000 |
Two Brothers | Slip On Titanium, Kawasaki Ninja 250 R | 4.500.000 |
Two Brothers | Slip On Alumunium, Kawasaki Ninja 250 R | 3.600.000 |
Vince And Hines | Slip On, Kawasaki Ninja 250 R | 5.500.000 |
Yoshimura | Full System Carbon, Kawasaki Ninja 250 R | 7.800.000 |
Advertisement
Anda baru saja membaca artikel Tabloid otomotif yang berkategori Aksesoris motor /
Model Knalpot
dengan judul Daftar Harga Knalpot Racing Lengkap Terbaru. Anda bisa bookmark halaman ini dengan URL http://situs-ototrend.blogspot.com/2013/03/daftar-harga-knalpot-racing-lengkap_11.html. Terima kasih!
Daftar Harga Knalpot Racing Lengkap Terbaru
|
|
Posted by: Deva
Daftar Harga Knalpot Racing Lengkap Terbaru Updated at :
21.12
11 Maret 2013
Posting Komentar